Deposit Account Rates
Competitive checking, money market, share certificate and savings interest rates from IC Federal Credit Union can result in high APY (annual percentage yield) for credit union members. Whatever you can afford to contribute, we can help you make the right investment decisions. Discover which account is right for your financial goals.
(Note: Rates subject to change without notice.)
Checking Account Rates1
Effective as of 2010-08-27 08:00:27
APY = Annual Percentage Yield
| Account Name | Rate | APY |
|---|---|---|
| All Together Now Checking | 0.35% | 0.35% |
| NOW Checking | 0.25% | 0.25% |
| Club 55 NOW Checking | 0.25% | 0.25% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Checking Rates1
Effective as of 2010-08-27 08:00:27
| Account Name | Rate | APY |
|---|---|---|
| IC Direct Checking | 0.90% | 0.90% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Savings Account Rates1
Effective as of 2010-08-27 08:00:27
| Account Name | Rate | APY |
|---|---|---|
| Statement Savings | 0.40% | 0.40% |
| Passbook Savings | 0.40% | 0.40% |
| Status One™ Savings | 0.40% | 0.40% |
| Youth Savings | 0.40% | 0.40% |
| Christmas Club Savings | 0.40% | 0.40% |
| IRA Savings $50 - $9,999.99 | 0.85% | 0.85% |
| IRA Savings $10,000 - $24,999.99 | 1.15% | 1.16% |
| IRA Savings $25,000 - $49,999.99 | 1.15% | 1.16% |
| IRA Savings $50,000 & over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Savings Rates1
Effective as of 2010-08-27 08:00:27
| Account Name | Daily Balance* | Rate** | APY |
|---|---|---|---|
| IC Direct Savings | $50.00 - $4,999.99 | 1.00% | 1.01% |
| IC Direct Savings | $5,000.00 - $24,999.99 | 1.00% | 1.01% |
| IC Direct Savings | $25,000.00 - $49,999.99 | 1.00% | 1.01% |
| IC Direct Savings | $50,000.00 & over | 1.00% | 1.01% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Money Market Rates1,2
Effective as of 2010-08-27 08:00:27
| Account Name | Daily Balance | Rate | APY |
|---|---|---|---|
| Money Market Platinum | $50.00 - $9,999.99 | 0.40% | 0.40% |
| Money Market Platinum | $10,000.00 - $24,999.99 | 0.65% | 0.65% |
| Money Market Platinum | $25,000.00 - $49,999.99 | 0.80% | 0.80% |
| Money Market Platinum | $50,000.00 and over | 1.00% | 1.01% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Share Certificate Rates1,2
Effective as of 2010-08-27 08:00:27
| Min. Deposit $500 | ||||
|---|---|---|---|---|
| Account Name | Base Rate | APY | ||
| 90-Day Term CD | 0.50% | 0.50% | ||
| Six-Month Term CD | 0.70% | 0.70% | ||
| One-Year Term CD | 1.00% | 1.00% | ||
| 18-Month Term CD | 1.40% | 1.41% | ||
| Two-Year Term CD | 1.64% | 1.65% | ||
| Three-Year Term CD | 2.18% | 2.20% | ||
| Four-Year Term CD | 2.47% | 2.50% | ||
| Five-Year Term CD | 2.71% | 2.75% | ||
1 Fees may reduce earnings on applicable accounts
2 A penalty may be assessed for early withdrawal
1 Fees may reduce earnings on applicable accounts
2 A penalty may be assessed for early withdrawal
3Please note that the rate for all variable deposit accounts is accurate as of the effective date listed above and that the rate on variable deposit accounts may change from time to time.

